
Sanary-sur-Mer, close to the beaches apartment
1 bedroom | PRICE ON REQUEST
Vacation rental in Sanary-sur-Mer (83110) - Ref. Fleur de Mai
ref 453 - MAYFLOWER
Cabinet Delta offers you a type 3 apartment for seasonal rental, near the city center, avenue du 2 eme Spahis.
it is composed of an entrance, a bright living room with open view, a separate and equipped kitchen (washing machine and dishwasher) with a closed loggia, 2 bedrooms 5 (a double bed and 1 sofa bed), a bathroom with wc, and a separate wc.
Apartment equipped with an air conditioning system.
Common parking in a closed residence.
In order to secure seasonal rentals, we are offering a "Pandemic" extension to our Locplus contract for all reservations. Book safely, your deposit will be refunded in case of cancellation (see conditions in agency).
Rates 2021-2022
Low season 659€/month
Mid season 517€/week
High season 689€ /week
Ref. Fleur de Mai
Start of period | End of period | Weekly rate |
---|
available
busy
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
14 | 01 | 02 | 03 | 04 | 05 | 06 | |
15 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
18 | 01 | 02 | 03 | 04 | |||
19 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
22 | 01 | ||||||
23 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
24 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
27 | 01 | 02 | 03 | 04 | 05 | 06 | |
28 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
31 | 01 | 02 | 03 | ||||
32 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
36 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
37 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
40 | 01 | 02 | 03 | 04 | 05 | ||
41 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
44 | 01 | 02 | |||||
45 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
49 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
50 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 |
Share this page